<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Your Oklahoma Realtor</title>
	<link>http://JenniferSellsOklahoma.com</link>
	<description>Jennifer Henning  405.625.1576</description>
	<lastBuildDate>Tue, 28 Sep 2010 02:19:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>4309 Jordan Ave</title>
		<description><![CDATA[Immaculate 3-Car Attached Garage w/ circle drive, exquisite woodwork throughout, Crown Molding, Grand Mantel, Entertainment Center, Solid Wood Floors, Diagonal Tile, China Hutch, Pantry, 3 SolaTubes, Tons of Storage, water softener, PLUS an 1800 sq. ft. (30&#215;60) fully insulated &#38; finished workshop w/Central Heat &#38; Air, cable, phone, kitchen, full bath, 2 Koi ponds w/waterfalls, [...]]]></description>
		<link>http://JenniferSellsOklahoma.com/2010/09/4309-jordan-ave/</link>
			</item>
	<item>
		<title>1058 W Tea Olive Way</title>
		<description><![CDATA[Fantastic home with chef&#8217;s kitchen, theatre room, study, formal living &#38; family room, great master suite &#38; more!  All in desirable gated addition featuring walking trails, nature preserve, golf practice areas &#38; gorgeous custom homes.]]></description>
		<link>http://JenniferSellsOklahoma.com/2009/08/1058tea-olive/</link>
			</item>
	<item>
		<title>805 Castle Rock Lane</title>
		<description><![CDATA[Beautifully Designed and Energy Effecient Home with Many Customs New Home Completed in 2008. Beautiful Custom Cabinets throughout Home, Rich Granite Counters with tiled Backsplash in Kitchen and Bathrooms, 16 Diagnal Tiles in Mud Areas, Kitchen, Dining and Bathrooms. Both Bathtub Surrounds Hand-Tiled. Upgraded Hardware and Fixtures throughout Home. Flash Water Heater and Vinyl Double [...]]]></description>
		<link>http://JenniferSellsOklahoma.com/2009/08/805-castle-rock-lane/</link>
			</item>
	<item>
		<title>What&#8217;s Your Walk Score</title>
		<description><![CDATA[if (WIDGETBOX) WIDGETBOX.renderWidget('1909f7c7-dff8-4e12-a59b-522e7fe984c3');Get the Walk Score widget and many other great free widgets at Widgetbox!]]></description>
		<link>http://JenniferSellsOklahoma.com/2009/04/whats-your-walk-score/</link>
			</item>
	<item>
		<title>State Bond money coming 4/28/2009</title>
		<description><![CDATA[Please be advised rates are set at 5.83% with 3.5% DPA at 0+0. Credit scores minimum of 620.]]></description>
		<link>http://JenniferSellsOklahoma.com/2009/04/state-bond-money-coming-4282009/</link>
			</item>
</channel>
</rss>

